ADI Analog Devices Inc | Short Volume Indicator: [I] Slightly Bearish - Pay More Attention to Technicals & Fundamentals |
Free Newsletter Sign Up
Short Volume & Short Percent isn't the same as Short Interest |
See Short Interest, Price Action, Short Pain and Latest News For ADI Here |
See Stock Price & Short Volume Chart for ADI |
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
04-24-2018 | 433,061 | 634,237 | 68.28% |
04-23-2018 | 296,031 | 658,789 | 44.94% |
04-20-2018 | 496,223 | 1,504,232 | 32.99% |
04-19-2018 | 387,133 | 1,097,203 | 35.28% |
04-18-2018 | 145,514 | 757,955 | 19.2% |
04-17-2018 | 209,587 | 563,905 | 37.17% |
04-16-2018 | 144,143 | 727,040 | 19.83% |
04-13-2018 | 185,095 | 328,490 | 56.35% |
04-12-2018 | 184,620 | 566,621 | 32.58% |
04-11-2018 | 150,251 | 449,720 | 33.41% |
04-10-2018 | 192,850 | 466,451 | 41.34% |
04-09-2018 | 149,735 | 429,795 | 34.84% |
04-06-2018 | 181,685 | 561,177 | 32.38% |
04-05-2018 | 124,779 | 390,385 | 31.96% |
04-04-2018 | 153,417 | 338,633 | 45.3% |
04-03-2018 | 134,415 | 541,834 | 24.81% |
04-02-2018 | 261,598 | 678,977 | 38.53% |
03-29-2018 | 181,161 | 640,364 | 28.29% |
03-28-2018 | 200,303 | 723,173 | 27.7% |
03-27-2018 | 389,932 | 1,713,868 | 22.75% |
Statistics
Most recent short volume percent (04-24-2018) | 68.28% |
Average short percent last 20 days | 35.4% |
Percentile rank of most recent short volume percent | 95% |
Short percent standard deviation | 11.88% |
Number of standard deviations away from mean | 2.77 |
Related Stocks Short Data
As of 04-24-2018
ADI | 68.28% |
TSM | 42.64% |
SWKS | 38.57% |
XLNX | 19.17% |
MRVL | 53.06% |
IPGP | 38.57% |
SMI | 37.61% |
MSCC | 36.84% |
AMKR | 50.55% |
SMTC | 24.33% |
TSEM | 16.79% |
Volume Bot Official Stock Picks For the Long Term
Beginning 3/29/2018, Volume Bot has two official stocks we like for long term investors with stomach for higher potential volatility.
In terms of individual stocks...
The Top Five Long Term Buys on the Market Today
The market today is full of opportunity and pitfalls. Given those conditions, let's analyze five long term buys for long term investors:
#5 Tesla Inc (NASDAQ:...
What Will be in the VolumeBot Newsletter?
When the newsletter comes out, the VolumeBot newsletter will shine a focus on stocks with all or some of the following:
Big changes in...
The Best Investment You Can Make
Short volume is one thing, and it is useful in that it often reflects market maker sentiment. In the cases of big market maker...
Disclaimer/Terms of Use
Volumebot.com herein refers to the Volumebot.com website, and anyone related to Volumebot.com. Volumebot.com is offered to you conditioned on your acceptance without any modification of the...