Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
ACN Accenture Plc-cl A | Short Volume Indicator: [I] Slightly Bullish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 188,781 | 732,160 | 25.78% |
02-14-2019 | 178,566 | 413,474 | 43.19% |
02-13-2019 | 184,015 | 422,730 | 43.53% |
02-12-2019 | 97,944 | 395,562 | 24.76% |
02-11-2019 | 103,545 | 336,647 | 30.76% |
02-08-2019 | 172,197 | 555,291 | 31.01% |
02-07-2019 | 115,031 | 573,814 | 20.05% |
02-06-2019 | 99,056 | 320,020 | 30.95% |
02-05-2019 | 146,443 | 365,480 | 40.07% |
02-04-2019 | 186,787 | 382,186 | 48.87% |
02-01-2019 | 132,719 | 292,991 | 45.3% |
01-31-2019 | 177,802 | 335,078 | 53.06% |
01-30-2019 | 137,839 | 293,202 | 47.01% |
01-29-2019 | 229,175 | 362,320 | 63.25% |
01-28-2019 | 259,913 | 417,780 | 62.21% |
01-25-2019 | 203,197 | 362,395 | 56.07% |
01-24-2019 | 189,094 | 365,350 | 51.76% |
01-23-2019 | 148,252 | 529,467 | 28% |
01-22-2019 | 183,864 | 443,576 | 41.45% |
01-18-2019 | 230,180 | 430,484 | 53.47% |
News
02-19-2019 | Accenture Helps Metro de Madrid Balance Energy Efficiency and Passenger Comfort with AI-Based Self-Learning Ventilation System (Business Wire) |
02-18-2019 | Challenging Q4 For The Dividend Growth TR Portfolio, But Well-Positioned For 2019 (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 25.78% |
Average short percent last 20 days | 42.03% |
Percentile rank of most recent short volume percent | 10% |
Short percent standard deviation | 12.78% |
Number of standard deviations away from mean | 1.27 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
ACN | 25.78% |
WIT | 36.39% |
XRX | 33.19% |
FIS | 5.54% |
NOW | 49.57% |
IT | 65.06% |
NCR | 24.53% |
NAVI | 61.98% |
EPAM | 30.23% |
SYKE | 40.27% |