Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
ADP Automatic Data Processing | Short Volume Indicator: [I] Slightly Bearish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 192,074 | 315,425 | 60.89% |
02-14-2019 | 275,846 | 504,189 | 54.71% |
02-13-2019 | 204,830 | 396,138 | 51.71% |
02-12-2019 | 282,775 | 439,916 | 64.28% |
02-11-2019 | 255,539 | 466,102 | 54.82% |
02-08-2019 | 154,829 | 302,764 | 51.14% |
02-07-2019 | 250,822 | 550,994 | 45.52% |
02-06-2019 | 276,257 | 471,575 | 58.58% |
02-05-2019 | 346,601 | 667,228 | 51.95% |
02-04-2019 | 327,659 | 603,967 | 54.25% |
02-01-2019 | 240,087 | 646,402 | 37.14% |
01-31-2019 | 457,682 | 1,034,759 | 44.23% |
01-30-2019 | 316,075 | 937,930 | 33.7% |
01-29-2019 | 96,643 | 328,970 | 29.38% |
01-28-2019 | 206,949 | 466,167 | 44.39% |
01-25-2019 | 125,683 | 299,507 | 41.96% |
01-24-2019 | 184,229 | 358,767 | 51.35% |
01-23-2019 | 211,069 | 409,527 | 51.54% |
01-22-2019 | 157,778 | 539,105 | 29.27% |
01-18-2019 | 234,848 | 526,224 | 44.63% |
News
02-18-2019 | Will The Dividend Aristocrats Win Thanks To Sector Allocation? Will Boring Work Again? (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 60.89% |
Average short percent last 20 days | 47.77% |
Percentile rank of most recent short volume percent | 90% |
Short percent standard deviation | 9.83% |
Number of standard deviations away from mean | 1.33 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
ADP | 60.89% |
CTSH | 29.02% |
CTXS | 53.01% |
TSS | 42.18% |
DOX | 34.06% |
IRM | 44.71% |
JKHY | 45.24% |
SSNC | 44.25% |
GWRE | 37.95% |
PEGA | 17.89% |
AZPN | 40.66% |