Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
ASML Asml Holding Nv-ny Reg Shs | Short Volume Indicator: [I] Slightly Bullish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 64,434 | 545,050 | 11.82% |
02-14-2019 | 198,989 | 406,453 | 48.96% |
02-13-2019 | 87,775 | 282,279 | 31.1% |
02-12-2019 | 112,222 | 338,548 | 33.15% |
02-11-2019 | 93,723 | 197,130 | 47.54% |
02-08-2019 | 104,236 | 145,226 | 71.78% |
02-07-2019 | 165,889 | 724,439 | 22.9% |
02-06-2019 | 462,529 | 655,476 | 70.56% |
02-05-2019 | 125,028 | 208,225 | 60.04% |
02-04-2019 | 123,298 | 206,547 | 59.69% |
02-01-2019 | 221,173 | 351,473 | 62.93% |
01-31-2019 | 62,226 | 141,970 | 43.83% |
01-30-2019 | 79,777 | 152,966 | 52.15% |
01-29-2019 | 202,288 | 464,584 | 43.54% |
01-28-2019 | 545,862 | 1,244,644 | 43.86% |
01-25-2019 | 262,833 | 362,323 | 72.54% |
01-24-2019 | 150,725 | 345,824 | 43.58% |
01-23-2019 | 182,523 | 464,099 | 39.33% |
01-22-2019 | 143,169 | 240,361 | 59.56% |
01-18-2019 | 234,115 | 635,137 | 36.86% |
News
02-11-2019 | ASML Is Becoming A Strategic Asset For The Future Of Technology (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 11.82% |
Average short percent last 20 days | 47.79% |
Percentile rank of most recent short volume percent | 0% |
Short percent standard deviation | 16.3% |
Number of standard deviations away from mean | 2.21 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
ASML | 11.82% |
AMAT | 46.79% |
LRCX | 58.88% |
IMOS | 81.38% |
KLAC | 66.5% |
SNPS | 39.26% |
ASX | 46.93% |
TER | 39.7% |
UMC | 39.47% |
ENTG | 57.7% |