DHR Danaher Corp | Short Volume Indicator: [I] Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-06-2019 | 7,694,298 | 8,549,190 | 90% |
12-05-2019 | 4,778,812 | 5,387,481 | 88.7% |
12-04-2019 | 3,602,292 | 5,369,080 | 67.09% |
12-03-2019 | 2,350,755 | 2,759,978 | 85.17% |
12-02-2019 | 1,259,665 | 1,688,359 | 74.61% |
11-29-2019 | 368,718 | 567,091 | 65.02% |
11-27-2019 | 1,405,175 | 1,723,053 | 81.55% |
11-26-2019 | 2,542,301 | 4,094,138 | 62.1% |
11-25-2019 | 848,027 | 1,449,566 | 58.5% |
11-22-2019 | 974,462 | 1,248,148 | 78.07% |
11-21-2019 | 2,971,135 | 3,453,500 | 86.03% |
11-20-2019 | 1,543,066 | 2,011,782 | 76.7% |
11-19-2019 | 993,670 | 1,497,575 | 66.35% |
11-18-2019 | 1,568,424 | 2,036,121 | 77.03% |
11-15-2019 | 1,754,632 | 2,483,410 | 70.65% |
11-14-2019 | 108,926 | 532,408 | 20.46% |
11-13-2019 | 756,301 | 1,367,808 | 55.29% |
11-12-2019 | 64,054 | 454,021 | 14.11% |
11-11-2019 | 67,562 | 370,057 | 18.26% |
11-08-2019 | 136,724 | 462,849 | 29.54% |
Statistics
Most recent short volume percent (12-06-2019) | 90% |
Average short percent last 20 days | 63.26% |
Percentile rank of most recent short volume percent | 95% |
Short percent standard deviation | 24.05% |
Number of standard deviations away from mean | 1.11 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-06-2019
DHR | 90% |
GE | 34.19% |
MMM | 51.72% |
UTX | 12.67% |
CAT | 56.36% |
CMI | 29.17% |
DE | 21.29% |