DIS Walt Disney Co/the | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-06-2019 | 606,767 | 1,853,943 | 32.73% |
12-05-2019 | 452,478 | 1,786,107 | 25.33% |
12-04-2019 | 767,890 | 2,417,341 | 31.77% |
12-03-2019 | 822,724 | 3,273,841 | 25.13% |
12-02-2019 | 1,203,607 | 3,903,195 | 30.84% |
11-29-2019 | 2,576,966 | 3,647,372 | 70.65% |
11-27-2019 | 786,540 | 2,494,222 | 31.53% |
11-26-2019 | 2,223,084 | 6,600,566 | 33.68% |
11-25-2019 | 1,330,126 | 3,897,488 | 34.13% |
11-22-2019 | 1,343,880 | 3,805,572 | 35.31% |
11-21-2019 | 683,721 | 2,077,196 | 32.92% |
11-20-2019 | 906,363 | 2,767,740 | 32.75% |
11-19-2019 | 1,415,625 | 3,999,718 | 35.39% |
11-18-2019 | 2,254,561 | 6,697,004 | 33.67% |
11-15-2019 | 2,053,315 | 5,638,504 | 36.42% |
11-14-2019 | 6,969,931 | 12,550,568 | 55.53% |
11-13-2019 | 11,094,966 | 21,167,346 | 52.42% |
11-12-2019 | 2,782,837 | 7,205,736 | 38.62% |
11-11-2019 | 2,138,686 | 4,324,616 | 49.45% |
11-08-2019 | 5,528,814 | 11,212,279 | 49.31% |
Statistics
Most recent short volume percent (12-06-2019) | 32.73% |
Average short percent last 20 days | 38.38% |
Percentile rank of most recent short volume percent | 25% |
Short percent standard deviation | 11.35% |
Number of standard deviations away from mean | 0.5 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-06-2019
DIS | 32.73% |
CMCSA | 37.45% |
FOXA | 45.43% |