Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
EFX Equifax Inc | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 67,308 | 220,223 | 30.56% |
02-14-2019 | 299,956 | 3,056,845 | 9.81% |
02-13-2019 | 70,956 | 307,963 | 23.04% |
02-12-2019 | 76,979 | 381,190 | 20.19% |
02-11-2019 | 64,913 | 348,610 | 18.62% |
02-08-2019 | 77,249 | 321,406 | 24.03% |
02-07-2019 | 87,850 | 198,587 | 44.24% |
02-06-2019 | 113,160 | 205,114 | 55.17% |
02-05-2019 | 85,327 | 158,085 | 53.98% |
02-04-2019 | 195,518 | 524,554 | 37.27% |
02-01-2019 | 209,300 | 597,303 | 35.04% |
01-31-2019 | 121,992 | 261,496 | 46.65% |
01-30-2019 | 154,420 | 262,902 | 58.74% |
01-29-2019 | 95,307 | 130,297 | 73.15% |
01-28-2019 | 346,334 | 465,312 | 74.43% |
01-25-2019 | 123,907 | 177,168 | 69.94% |
01-24-2019 | 74,858 | 461,718 | 16.21% |
01-23-2019 | 190,868 | 326,569 | 58.45% |
01-22-2019 | 127,337 | 198,761 | 64.07% |
01-18-2019 | 278,063 | 502,952 | 55.29% |
News
02-14-2019 | Wall Street Breakfast: Another Brexit Drama In The Making (SeekingAlpha) |
02-14-2019 | The great Equifax mystery - CNBC (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 30.56% |
Average short percent last 20 days | 43.44% |
Percentile rank of most recent short volume percent | 30% |
Short percent standard deviation | 20.43% |
Number of standard deviations away from mean | 0.63 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
EFX | 30.56% |
AXP | 25.02% |
COF | 40.04% |
DFS | 35.26% |
IX | 16.19% |
CIT | 30.72% |
WU | 35.85% |
CACC | 73.93% |
SLM | 26.94% |
FCFS | 32.19% |
NNI | 50.05% |