Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
ETFC E*trade Financial Corp | Short Volume Indicator: [I] Slightly Bullish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 94,351 | 864,134 | 10.92% |
02-14-2019 | 110,553 | 750,711 | 14.73% |
02-13-2019 | 126,347 | 481,022 | 26.27% |
02-12-2019 | 222,400 | 919,001 | 24.2% |
02-11-2019 | 160,103 | 1,103,322 | 14.51% |
02-08-2019 | 335,634 | 1,201,557 | 27.93% |
02-07-2019 | 148,114 | 542,990 | 27.28% |
02-06-2019 | 231,012 | 776,180 | 29.76% |
02-05-2019 | 383,113 | 1,340,358 | 28.58% |
02-04-2019 | 567,429 | 1,185,984 | 47.84% |
02-01-2019 | 127,109 | 730,062 | 17.41% |
01-31-2019 | 152,070 | 1,140,545 | 13.33% |
01-30-2019 | 148,219 | 1,406,136 | 10.54% |
01-29-2019 | 69,294 | 710,313 | 9.76% |
01-28-2019 | 112,635 | 740,525 | 15.21% |
01-25-2019 | 671,144 | 3,262,263 | 20.57% |
01-24-2019 | 268,941 | 975,276 | 27.58% |
01-23-2019 | 84,413 | 846,637 | 9.97% |
01-22-2019 | 127,294 | 486,776 | 26.15% |
01-18-2019 | 154,063 | 536,446 | 28.72% |
News
02-15-2019 | E*TRADE to Host Education Day in Denver (Business Wire) |
Statistics
Most recent short volume percent (02-15-2019) | 10.92% |
Average short percent last 20 days | 21.56% |
Percentile rank of most recent short volume percent | 15% |
Short percent standard deviation | 9.59% |
Number of standard deviations away from mean | 1.11 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
ETFC | 10.92% |
MS | 25.4% |
SCHW | 17.44% |
CME | 45.78% |
NMR | 35.49% |
AMTD | 59.41% |
MKTX | 62.01% |
LPLA | 17.04% |
BGCP | 42.55% |
IBKR | 62.97% |
LTS | 45.45% |