Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
OMC Omnicom Group | Short Volume Indicator: [I] Slightly Bullish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 261,824 | 659,990 | 39.67% |
02-14-2019 | 458,591 | 843,266 | 54.38% |
02-13-2019 | 884,895 | 1,205,297 | 73.42% |
02-12-2019 | 1,420,792 | 2,085,407 | 68.13% |
02-11-2019 | 637,691 | 1,413,519 | 45.11% |
02-08-2019 | 219,337 | 548,780 | 39.97% |
02-07-2019 | 722,341 | 1,413,914 | 51.09% |
02-06-2019 | 984,046 | 1,197,623 | 82.17% |
02-05-2019 | 181,990 | 263,980 | 68.94% |
02-04-2019 | 177,398 | 228,750 | 77.55% |
02-01-2019 | 240,697 | 327,581 | 73.48% |
01-31-2019 | 137,269 | 230,748 | 59.49% |
01-30-2019 | 205,474 | 264,226 | 77.76% |
01-29-2019 | 414,374 | 546,807 | 75.78% |
01-28-2019 | 176,933 | 288,209 | 61.39% |
01-25-2019 | 142,500 | 363,683 | 39.18% |
01-24-2019 | 239,249 | 433,331 | 55.21% |
01-23-2019 | 117,445 | 230,716 | 50.9% |
01-22-2019 | 183,263 | 292,811 | 62.59% |
01-18-2019 | 256,349 | 336,411 | 76.2% |
News
02-18-2019 | Dividend Increases: February 11-15, 2019 (Part 2: Remaining Sectors) (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 39.67% |
Average short percent last 20 days | 61.62% |
Percentile rank of most recent short volume percent | 5% |
Short percent standard deviation | 14.1% |
Number of standard deviations away from mean | 1.56 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
OMC | 39.67% |
IPG | 47.77% |
LAMR | 56.78% |
CNET | 72.39% |
The Top Five Catalysts That Can Make or Break a Stock
Unless you're the most boring person in the world and exclusively own just 30 year Treasuries, your portfolio's value will probably gyrate substantially from...