Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
PFG Principal Financial Group | Short Volume Indicator: [I] Slightly Bearish - Pay More Attention to Technicals & Fundamentals |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 300,575 | 455,826 | 65.94% |
02-14-2019 | 136,634 | 201,202 | 67.91% |
02-13-2019 | 165,155 | 287,278 | 57.49% |
02-12-2019 | 183,585 | 393,026 | 46.71% |
02-11-2019 | 127,891 | 226,448 | 56.48% |
02-08-2019 | 235,551 | 387,294 | 60.82% |
02-07-2019 | 298,678 | 367,051 | 81.37% |
02-06-2019 | 224,171 | 316,428 | 70.84% |
02-05-2019 | 184,839 | 371,456 | 49.76% |
02-04-2019 | 199,633 | 316,059 | 63.16% |
02-01-2019 | 192,399 | 318,456 | 60.42% |
01-31-2019 | 794,995 | 1,205,261 | 65.96% |
01-30-2019 | 837,781 | 1,197,250 | 69.98% |
01-29-2019 | 113,449 | 302,364 | 37.52% |
01-28-2019 | 138,352 | 308,375 | 44.86% |
01-25-2019 | 154,751 | 289,413 | 53.47% |
01-24-2019 | 153,070 | 244,144 | 62.7% |
01-23-2019 | 118,874 | 254,858 | 46.64% |
01-22-2019 | 173,198 | 272,558 | 63.55% |
01-18-2019 | 213,970 | 378,663 | 56.51% |
News
02-18-2019 | Challenging Q4 For The Dividend Growth TR Portfolio, But Well-Positioned For 2019 (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 65.94% |
Average short percent last 20 days | 59.1% |
Percentile rank of most recent short volume percent | 70% |
Short percent standard deviation | 10.49% |
Number of standard deviations away from mean | 0.65 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
PFG | 65.94% |
BLK | 39.89% |
BK | 36.15% |
STT | 14.58% |
BEN | 54.86% |
NTRS | 23.3% |
BX | 12.64% |
AMP | 49.8% |
TROW | 18.43% |
IVZ | 47.1% |
AMG | 55.18% |