PGR Progressive Corp | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-06-2019 | 256,882 | 816,889 | 31.45% |
12-05-2019 | 620,539 | 1,054,508 | 58.85% |
12-04-2019 | 471,396 | 1,074,961 | 43.85% |
12-03-2019 | 262,202 | 732,160 | 35.81% |
12-02-2019 | 182,500 | 618,556 | 29.5% |
11-29-2019 | 76,677 | 256,759 | 29.86% |
11-27-2019 | 221,982 | 537,824 | 41.27% |
11-26-2019 | 438,896 | 831,801 | 52.76% |
11-25-2019 | 304,781 | 980,134 | 31.1% |
11-22-2019 | 260,590 | 581,098 | 44.84% |
11-21-2019 | 217,401 | 1,185,907 | 18.33% |
11-20-2019 | 269,777 | 821,376 | 32.84% |
11-19-2019 | 427,551 | 867,636 | 49.28% |
11-18-2019 | 307,031 | 1,026,536 | 29.91% |
11-15-2019 | 419,814 | 714,634 | 58.75% |
11-14-2019 | 249,276 | 1,531,366 | 16.28% |
11-13-2019 | 362,636 | 1,697,386 | 21.36% |
11-12-2019 | 430,861 | 1,536,863 | 28.04% |
11-11-2019 | 373,088 | 911,232 | 40.94% |
11-08-2019 | 531,738 | 1,875,405 | 28.35% |
Statistics
Most recent short volume percent (12-06-2019) | 31.45% |
Average short percent last 20 days | 36.17% |
Percentile rank of most recent short volume percent | 45% |
Short percent standard deviation | 12.35% |
Number of standard deviations away from mean | 0.38 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-06-2019
PGR | 31.45% |
CB | 46.59% |
AIG | 26.9% |
TRV | 26.27% |
ALL | 14% |
HIG | 37.69% |
L | 34.49% |
MKL | 49.5% |
CNA | 49.59% |
ACGL | 44.83% |
CINF | 13.09% |