Volumebot is for sale for $20,000. The new buyer needs to agree to certain terms to respect privacy. Please email volumebotmail@gmail.com if interested.
PYPL Paypal Holdings Inc | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Tradespoon Trade Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
02-15-2019 | 538,955 | 1,412,632 | 38.15% |
02-14-2019 | 711,424 | 1,927,209 | 36.91% |
02-13-2019 | 843,778 | 2,331,152 | 36.2% |
02-12-2019 | 739,834 | 2,095,393 | 35.31% |
02-11-2019 | 892,167 | 1,890,266 | 47.2% |
02-08-2019 | 770,009 | 1,889,958 | 40.74% |
02-07-2019 | 609,475 | 1,721,147 | 35.41% |
02-06-2019 | 826,148 | 1,997,874 | 41.35% |
02-05-2019 | 612,880 | 1,645,456 | 37.25% |
02-04-2019 | 1,051,195 | 2,253,732 | 46.64% |
02-01-2019 | 1,624,811 | 3,264,908 | 49.77% |
01-31-2019 | 4,279,767 | 8,080,388 | 52.96% |
01-30-2019 | 1,106,777 | 3,090,040 | 35.82% |
01-29-2019 | 653,894 | 1,512,800 | 43.22% |
01-28-2019 | 878,140 | 1,905,138 | 46.09% |
01-25-2019 | 1,171,330 | 2,717,779 | 43.1% |
01-24-2019 | 1,391,593 | 2,864,066 | 48.59% |
01-23-2019 | 430,529 | 1,221,282 | 35.25% |
01-22-2019 | 642,511 | 1,957,354 | 32.83% |
01-18-2019 | 1,153,143 | 3,797,867 | 30.36% |
News
02-18-2019 | RiverPark Large Growth Fund Fourth Quarter 2018 Performance Summary (SeekingAlpha) |
Statistics
Most recent short volume percent (02-15-2019) | 38.15% |
Average short percent last 20 days | 40.66% |
Percentile rank of most recent short volume percent | 45% |
Short percent standard deviation | 6.27% |
Number of standard deviations away from mean | 0.4 |
Tradespoon Trade Tool
Related Stocks Short Data
As of 02-15-2019
PYPL | 38.15% |
AXP | 25.02% |
WU | 35.85% |
DFS | 35.26% |
FIS | 5.54% |