T At&t Inc | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-06-2019 | 3,548,346 | 7,277,215 | 48.76% |
12-05-2019 | 2,460,049 | 6,026,116 | 40.82% |
12-04-2019 | 5,620,009 | 10,585,558 | 53.09% |
12-03-2019 | 3,724,174 | 8,027,769 | 46.39% |
12-02-2019 | 2,764,737 | 5,492,626 | 50.34% |
11-29-2019 | 7,301,804 | 9,597,584 | 76.08% |
11-27-2019 | 3,879,142 | 6,575,210 | 59% |
11-26-2019 | 5,487,975 | 11,670,334 | 47.03% |
11-25-2019 | 4,700,294 | 10,993,922 | 42.75% |
11-22-2019 | 3,272,400 | 6,113,284 | 53.53% |
11-21-2019 | 4,142,958 | 9,054,372 | 45.76% |
11-20-2019 | 11,575,314 | 27,036,792 | 42.81% |
11-19-2019 | 11,246,139 | 24,716,095 | 45.5% |
11-18-2019 | 3,310,150 | 7,134,883 | 46.39% |
11-15-2019 | 3,017,642 | 7,399,025 | 40.78% |
11-14-2019 | 3,966,012 | 7,516,949 | 52.76% |
11-13-2019 | 2,088,213 | 4,618,106 | 45.22% |
11-12-2019 | 2,935,393 | 5,706,160 | 51.44% |
11-11-2019 | 2,072,031 | 4,285,681 | 48.35% |
11-08-2019 | 3,342,448 | 6,207,191 | 53.85% |
Statistics
Most recent short volume percent (12-06-2019) | 48.76% |
Average short percent last 20 days | 49.53% |
Percentile rank of most recent short volume percent | 55% |
Short percent standard deviation | 7.87% |
Number of standard deviations away from mean | 0.1 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-06-2019
T | 48.76% |
VZ | 37.73% |
S | 65.26% |
TMUS | 20.01% |