TSN Tyson Foods Inc-cl A | Short Volume Indicator: [I] Neutral |
Show 60 day data |
Short Volume & Short Percent isn't the same as Short Interest |
Check Out a Neat Trading Tool |
Sign up for the Free Newsletter with Short Volume Analysis and Get a Free Ebook
Aggregate Short Volume Data Reported to FINRA
Date | Short Volume | Total Volume | Short Percent |
---|---|---|---|
12-06-2019 | 123,149 | 645,694 | 19.07% |
12-05-2019 | 63,960 | 305,859 | 20.91% |
12-04-2019 | 60,112 | 402,340 | 14.94% |
12-03-2019 | 137,918 | 581,178 | 23.73% |
12-02-2019 | 111,901 | 565,477 | 19.79% |
11-29-2019 | 229,933 | 387,153 | 59.39% |
11-27-2019 | 77,635 | 348,213 | 22.3% |
11-26-2019 | 136,590 | 508,887 | 26.84% |
11-25-2019 | 105,041 | 1,235,664 | 8.5% |
11-22-2019 | 179,968 | 1,219,096 | 14.76% |
11-21-2019 | 86,196 | 746,491 | 11.55% |
11-20-2019 | 91,988 | 682,642 | 13.48% |
11-19-2019 | 67,933 | 530,483 | 12.81% |
11-18-2019 | 66,397 | 522,888 | 12.7% |
11-15-2019 | 158,756 | 721,347 | 22.01% |
11-14-2019 | 408,456 | 1,605,839 | 25.44% |
11-13-2019 | 225,233 | 1,099,142 | 20.49% |
11-12-2019 | 593,702 | 1,994,048 | 29.77% |
11-11-2019 | 159,230 | 679,510 | 23.43% |
11-08-2019 | 147,719 | 697,178 | 21.19% |
Statistics
Most recent short volume percent (12-06-2019) | 19.07% |
Average short percent last 20 days | 21.16% |
Percentile rank of most recent short volume percent | 35% |
Short percent standard deviation | 10.61% |
Number of standard deviations away from mean | 0.2 |
Sign Up for the Premium Newsletter Only $9.99 per Month
Related Stocks Short Data
As of 12-06-2019
TSN | 19.07% |
HRL | 81.51% |
BRFS | 76.65% |
PPC | 43.91% |
SEB | 48.62% |
IBA | 15.65% |
BRID | 9.38% |